Don't miss our holiday offer - up to 50% OFF!
Smartwatch Your Ultimate Fitness Companion
Original price was: $24.00.$17.00Current price is: $17.00.
| Operating System | smart phone with iOS 8.0 or above and Android 6.0 or above. |
| Special Feature | Bluetooth call, message notification, activity tracker(Steps, Calories, Distance), heart rate monitor, sleep monitor, blood oxygen monitor, Drinkwater remined, 100+ multi-sport modes, customized watch face, timer, stopwatch, alarm clock, sedentary reminder, music control, weather forecast, brightness adjustment, photo control, calculator Bluetooth Bluetooth call, message notification, activity tracker(Steps, Calories, Distance), heart rate monitor, sleep monitor, blood oxygen monitor, Drinkwater remined, 100+ multi-sport modes, customized watch face, timer, stopwatch, alarm clock, sedentary reminder, music control, weather forecast, brightness adjustment, photo control, calculator |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Square |
| Screen Size | 2.01 Inches |
| Brand | Othalne |
| Model Name | P68 |
Smart Watch – Your Ultimate Fitness Companion
Stay connected and track your health with the Smart Watch 2.01, compatible with both Android and iPhone. Monitor your heart rate, sleep patterns, and more with over 100 sports modes. This waterproof fitness tracker is perfect for men and women who want style, performance, and convenience on their wrist.









Reviews
There are no reviews yet.